Live Market Prices · Updated Every 5 Minutes
Live Gold & Silver Prices UK — Updated Every 5 Minutes
Gold / gram
—/g
LOADING…
Gold / troy oz
—/oz
LOADING…
Silver / gram
—/g
LOADING…
Silver / troy oz
—/oz
LOADING…
Prices reflect live spot rates and are for reference only. The amount we pay depends on purity, condition, and weight confirmed by our assay team. All prices in GBP.
Fetching live spot prices…
Scrap Gold
| Carat / Fineness | Price per gram |
|---|---|
| 9 Carat Gold375 · 37.5% pure | £0.00/g |
| 14 Carat Gold585 · 58.3% pure | £0.00/g |
| 18 Carat Gold750 · 75.0% pure | £0.00/g |
| 22 Carat Gold916 · 91.7% pure | £0.00/g |
| 24 Carat / 999 Fine Gold999 · 99.9% pure | £0.00/g |
Gold Coins
| Coin | Market value |
|---|---|
| Full Sovereign7.98g · 7.32g gold · 916 fine · Royal Mint | £0.00/coin |
| Half Sovereign3.99g · 3.66g gold · 916 fine | £0.00/coin |
| Double Sovereign (£2)15.97g · 14.64g gold · 916 fine | £0.00/coin |
| Five Pound Sovereign39.94g · 36.61g gold · 916 fine | £0.00/coin |
| 1oz Gold Britannia31.21g · 31.10g gold · 9999 fine · Royal Mint | £0.00/coin |
| ½oz Gold Britannia15.60g · 15.55g gold · 9999 fine | £0.00/coin |
| ¼oz Gold Britannia7.80g · 7.78g gold · 9999 fine | £0.00/coin |
| 1/10oz Gold Britannia3.11g · 3.11g gold · 9999 fine | £0.00/coin |
| Coin | Market value |
|---|---|
| 1oz Gold Krugerrand33.93g · 31.10g gold · 916 fine · SA Mint | £0.00/coin |
| ½oz Gold Krugerrand16.96g · 15.55g gold · 916 fine | £0.00/coin |
| ¼oz Gold Krugerrand8.48g · 7.78g gold · 916 fine | £0.00/coin |
| 1/10oz Gold Krugerrand3.39g · 3.11g gold · 916 fine | £0.00/coin |
| 1oz American Gold Eagle33.93g · 31.10g gold · 916 fine · US Mint | £0.00/coin |
| 1oz Canadian Gold Maple Leaf31.10g · 31.10g gold · 9999 fine · RCM | £0.00/coin |
| 1oz Austrian Philharmoniker31.10g · 31.10g gold · 9999 fine · Austrian Mint | £0.00/coin |
Gold Bullion
| Bar | Market value |
|---|---|
| 1g Gold Bar1g · 9999 fine | £0.00 |
| 2.5g Gold Bar2.5g · 9999 fine | £0.00 |
| 5g Gold Bar5g · 9999 fine | £0.00 |
| 10g Gold Bar10g · 9999 fine | £0.00 |
| 20g Gold Bar20g · 9999 fine | £0.00 |
| 1oz Gold Bar31.1g · 9999 fine | £0.00 |
| Bar | Market value |
|---|---|
| 50g Gold Bar50g · 9999 fine | £0.00 |
| 100g Gold Bar100g · 9999 fine | £0.00 |
| 250g Gold Bar250g · 9999 fine | £0.00 |
| 500g Gold Bar500g · 9999 fine | £0.00 |
| 1kg Gold Bar1,000g · 9999 fine | £0.00 |
Scrap Silver
| Fineness | Price per gram |
|---|---|
| Sterling Silver925 · 92.5% pure | £0.00/g |
| Britannia Silver958 · 95.8% pure | £0.00/g |
| Fine Silver999 · 99.9% pure | £0.00/g |
Silver Coins
| Coin | Market value |
|---|---|
| 1oz Silver Britannia31.1g · 999 fine · Royal Mint | £0.00/coin |
| ½oz Silver Britannia15.55g · 999 fine | £0.00/coin |
| ¼oz Silver Britannia7.78g · 999 fine | £0.00/coin |
| 1/10oz Silver Britannia3.11g · 999 fine | £0.00/coin |
| 1oz American Silver Eagle31.1g · 999 fine · US Mint | £0.00/coin |
| Coin | Market value |
|---|---|
| 1oz Canadian Silver Maple Leaf31.1g · 9999 fine · RCM | £0.00/coin |
| 1oz Silver Krugerrand31.1g · 999 fine · SA Mint | £0.00/coin |
| 1oz Silver Philharmoniker31.1g · 999 fine · Austrian Mint | £0.00/coin |
| 1oz Silver Kangaroo31.1g · 9999 fine · Perth Mint | £0.00/coin |
| 1oz Silver Libertad31.1g · 999 fine · Mexican Mint | £0.00/coin |
Silver Bullion
| Bar | Market value |
|---|---|
| 1oz Silver Bar31.1g · 999 fine | £0.00 |
| 100g Silver Bar100g · 999 fine | £0.00 |
| 250g Silver Bar250g · 999 fine | £0.00 |
| 500g Silver Bar500g · 999 fine | £0.00 |
| 1kg Silver Bar1,000g · 999 fine | £0.00 |
Ready to sell your metal?
We pay market rate. Free insured postage. Same-day transfer.
